Product code examples: TMR-A4P-D5W, SR-A5P-C, etc
Format: AAA-B#C-DDE
| Format | AAA | - | B# | C | - | DD | E |
|---|---|---|---|---|---|---|---|
| Indicator | Manufacturer | Paper size | Product type | Variants | Colour | ||
| Options | TMR, SR | A3, A4, A5, B5, etc | P, LM, NMW | null, D5, 68 | W, Y, C | ||
| Meaning | TMR = Tomoegawa paper | ||||||
| SR = Sanzen paper | as per code | P = ? | |||||
| LM = Limited (Machine 9 paper) | |||||||
| Other product types can be seen here | null/empty = plain paper | ||||||
| D5 = 5mm dot grid | |||||||
| 68 = 68gsm paper | W = white/ivory | ||||||
| Y = cream (Tomoegawa) | |||||||
| C = cream (Sanzen) |